Eve Online How to Find Eve University Again
| Basic missions | |||||
|---|---|---|---|---|---|
| Mission Name | Enemy | Blazon | Steps | Screen | |
| Ambush The Convoy | | Serpentis | DeadSpace (no gate) | one | |
| Angel Extravaganza | | Angel Dare | DeadSpace | 6 | |
| Angel Surprise | | Angel Cartel | Kill | two | |
| Duo of Death | | Sansha'south Nation | DeadSpace | ane | |
| Duo of Death | | Serpentis | DeadSpace | 1 | |
| Duo of Death | | The Blood Raider Covenant | DeadSpace | 1 | |
| Duo of Expiry | | Guristas Pirates | DeadSpace | 1 | |
| Duo of Death | | Affections Cartel | DeadSpace | 1 | |
| Enemies Grow (one of 5) | | Gallente Federation | DeadSpace | i | |
| Enemies Abound (2 of v) | | Courier | 0 | ||
| Enemies Abound (iii of five) | | Gallente Federation | DeadSpace (combo) | 3 | |
| Enemies Abound (4 of 5) | | Gallente Federation | DeadSpace | iii | |
| Enemies Abound (5 of 5) | | Minmatar Republic | DeadSpace | 6 | |
| Foil The Military Preperations | | Caldari State | DeadSpace (no gate) | two | |
| Foil The Armed forces Preperations | | Gallente Federation | DeadSpace (no gate) | 2 | |
| Gone Berserk | | Sansha's Nation | Kill | iii | |
| Gone Berserk | | Guristas Pirates | Kill | 3 | |
| Gone Berserk | | Serpentis | Kill | 3 | |
| Guristas Extravaganza | | Guristas Pirates | DeadSpace | vi | |
| In The Midst Of Deadspace (1 of 5) | | Amarr Empire & Caldari State | DeadSpace | 3 | |
| In The Midst Of Deadspace (2 of 5) | | Courier | 0 | ||
| In The Midst Of Deadspace (iii of v) | | Amarr Empire | DeadSpace | three | |
| In The Midst Of Deadspace (4 of 5) | | Amarr Empire | DeadSpace | ii | |
| In The Midst Of Deadspace (v of 5) | | Caldari Country & Khanid | DeadSpace | 3 | |
| Infested Ruins | | Rogue Drones | DeadSpace | 1 | |
| Infiltrated Outposts | | Rogue Drones | DeadSpace | two | |
| Intercept The Pirate Smugglers | | Sansha's Nation | Kill | 1 | |
| Intercept The Saboteurs | | Minmatar Republic | Kill | 4 | |
| Intercept the Saboteurs | | The Claret Raider Covenant | Kill | 4 | |
| Intercept the Saboteurs | | Amarr Empire | Kill | four | |
| Massive Set on | | Sansha's Nation | Kill | 5 | |
| Massive Assail | | Guristas Pirates | Kill | 5 | |
| Pirate Business | | Amarr Empire | Kill | one | |
| Pirate Invasion | | Sansha'south Nation | Kill | five | |
| Pirate Invasion | | Serpentis | Impale | 5 | |
| Pirate Invasion | | The Blood Raider Covenant | Impale | 5 | |
| Pirate Invasion | | Guristas Pirates | Impale | 5 | |
| Pirate Invasion | | Affections Cartel | Impale | 5 | |
| Pirate Invasion | | Angel Cartel | DeadSpace | ane | |
| Pirate Invasion | | Sansha's Nation | DeadSpace | 1 | |
| Pirate Slaughter | | Guristas Pirates | Kill | ten | |
| Pirate Slaughter | | Sansha's Nation | Kill | 10 | |
| Pirate Slaughter | | Angel Cartel | Kill | x | |
| Police Invasion | | Amarr Empire | Impale | 5 | |
| Revenge is sweet | | Mercenary | Kill | 2 | |
| Ritualist Raids | | The Blood Raider Covenant | DeadSpace | 2 | |
| Rogue Drone Harassment | | Rogue Drones | DeadSpace | 2 | |
| Demolition The Supply Line | | Guristas Pirates & Mercenaries | Kill | 4 | |
| Demolition The Supply Line | | Serpentis & Mercenary | Kill | 4 | |
| Sabotage The Supply Line | | Sansha's Nation & Mercenaries | Impale | 4 | |
| Sabotage The Supply Line | | Amarr Empire & Mercenaries | Impale | 4 | |
| Sabotaged | | Sansha'southward Nation | Kill | 4 | |
| Sabotaged | | The Blood Raider Covenant | Kill | iv | |
| Sabotaged | | Affections Cartel | Impale | iv | |
| Sabotaged | | Guristas Pirates | Kill | 4 | |
| Serpentis Extravaganza | | Serpentis | DeadSpace | 3 | |
| Serpentis Spies | | Serpentis | DeadSpace | 1 | |
| Silence The Informant | | Rogue Drones & Mercenaries | DeadSpace | 3 | |
| Smuggler Interception | | Sansha's Nation | Kill | ane | |
| Smuggler Interception | | The Claret Raider Covenant | DeadSpace | 2 | |
| Smuggler Interception | | Guristas Pirates | Kill | ane | |
| Finish the Thief! | | Guristas Pirates | Kill | 1 | |
| Stop the Thief! | | Sansha's Nation | Kill | 1 | |
| Stop the Thief! | | Amarr Empire | Kill | 1 | |
| End the Thief! | | The Blood Raider Covenant | Kill | 1 | |
| Terminate the Thief! | | Mercenary | Kill | ii | |
| The Blockade | | Guristas Pirates | Kill | v | |
| The Blockade | | Serpentis | Impale | 5 | |
| The Blockade | | Sansha's Nation | Kill | 5 | |
| The Blockade | | Angel Cartel | Impale | 5 | |
| The Blockade | | Ammatar Mandate | Kill | 5 | |
| The Blood Raider Spies | | The Claret Raider Covenant | DeadSpace | 1 | |
| The Guristas Spies | | Guristas Pirates | DeadSpace | 1 | |
| The Mordus Headhunters | | Mordus Legion | Kill | 3 | |
| The Mordus Headhunters | | Mordu's Legion Command | DeadSpace | 2 | |
| The Navy Fleet | | Amarr Empire | Impale | ten | |
| The Correct Hand Of Zazzmatazz | | The 7 | DeadSpace (no gate) | 1 | |
| The Rogue Slave Trader (1 of two) The Rogue Slave Trader | | Sansha's Nation | DeadSpace (no gate) | 1 | |
| The Rogue Slave Trader (2 of 2) Downing The Slavers | | Sansha's Nation | DeadSpace (combo) | 2 | |
| The Sanshas Spies | | Sansha'due south Nation | DeadSpace | ane | |
| The Score | | Sansha'south Nation | Kill | 1 | |
| The Score | | Guristas Pirates | Kill | 1 | |
| The Score | | Serpentis | Kill | 1 | |
| The Score | | Angel Cartel | Impale | one | |
| The Score | | Ammatar Mandate | Kill | one | |
| The Score | | Sansha'southward Nation | DeadSpace | 3 | |
| The Surprise | | CONCORD | Kill | 2 | |
| Troublemakers | | Courier | 0 | ||
| Unauthorized Armed forces Presence | | Minmatar Republic | Kill | 3 | |
| Unauthorized Military Presence | | Caldari State | Kill | 3 | |
| Unauthorized Armed services Presence | | Guristas Pirates | Impale | 3 | |
| Unauthorized War machine Presence | | The Claret Raider Covenant | DeadSpace (combo) | ii | |
| Vengeance | | Sansha's Nation | DeadSpace | three | |
| Vengeance | | Guristas Pirates | DeadSpace | 3 | |
| Vengeance | | The Blood Raider Covenant | DeadSpace | 3 | |
| Vengeance | | Angel Cartel | DeadSpace | 3 | |
| State of war Situation - Part one | | Courier | 0 | ||
| War Situation - Part 2 | | Courier | 0 | ||
| War Situation - Role 3 | | Amarr Empire | Kill | i | |
| State of war Situation - Part 4 Finale | | Amarr Empire | DeadSpace | 2 | |
| Worlds Collide | | Guristas Pirates & Serpentis | DeadSpace (combo) | 4 | |
| Worlds Collide | | Angel Cartel & Ammar | DeadSpace (combo) | 4 | |
| Important & storyline missions | |||||
| Mission Proper name | Enemy | Type | Steps | Screen | |
| A Instance Of Kidnapping | | EoM & Mercenaries | DeadSpace (combo) | five | |
| A Special Delivery | | Courier | 0 | ||
| Covering Your Tracks | | Mercenary | DeadSpace (no gate) | i | |
| Duel to the Death | | The Blood Raider Covenant | Kill | 1 | |
| Duel to the Decease | | Serpentis | Impale | 1 | |
| Duel to the Decease | | Angel Dare | Impale | 1 | |
| Duel to the Death | | Sansha'southward Nation | Kill | 1 | |
| Duel to the Death | | Guristas Pirates | Kill | 1 | |
| Duel to the Death | | Mordu's Legion Control | Kill | 1 | |
| Fight For The Establishment | | Guristas Pirates | Kill | ane | |
| Fight For The Establishment | | Serpentis | Kill | one | |
| Important - The Kidnapping | | Serpentis | Impale | 1 | |
| Materials For War Preparation | | Trade | 0 | ||
| Mercenary Assassination | | Mercenaries | Kill | one | |
| Outbreak! | | Courier | 0 | ||
| Serpentis Ship Builders | | Serpentis | DeadSpace (no gate) | 1 | |
| The Double Amanuensis | | Caldari State | Kill | 5 | |
| The Double Agent | | Minmatar Republic | Impale | 5 | |
| The Double Agent | | Gallente Federation | Kill | 5 | |
Source: https://eveinfo.com/missions/4/level-four/
Posting Komentar untuk "Eve Online How to Find Eve University Again"